| Leased Space and Servers | Pulse 85 | Silver | Bronze |
5x10 hands and feet services (Monday-Friday 8am-6pm) | - | - | Yes |
5x10 physical access to the data center (with 85Under escort) | - | - | Yes |
7x24x365 access to support services, after hours fees apply | - | - | Yes |
Troubleshooting Support for Hardware Only | - | - | Yes |
Monitoring and alerting service – fees apply for Bronze only | Yes | Yes | Optional |
7x24x365 technical support services | Yes | Yes | No |
7x24x365 hands and feet services | Yes | Yes | No |
7x24x365 physical access to the data center (with 85Under escort) | Yes | Yes | No |
Troubleshooting Support for Hardware and Operating System Only 1* | Yes | Yes | No |
Monitoring, logging, altering, notification and reporting services | Yes | No | No |
Pro-Active hardware and software monitoring with asset management | Yes | No | No |
Pro-Active software, security, hardware, and operating system updates | Yes | No | No |
Quarterly Business Reviews | Yes | No | No |
* Microsoft Windows Operating Systems
| Leased Virtual Servers & Software As A Service | Pulse 85 | Silver | Bronze |
Silver Support Included | N/A | Yes | N/A |
| Online Backups | |||
Automated Email Backup Status Report | Yes | ||
Secure Data Encryption | Yes | ||
Troubleshooting Customer Data Backup Issues | Yes | ||
Weekly Backup Log Checks | Yes | ||
Data Restoration Support | Yes |
| Pulse 85 Maintenance | Included | ||
Asset Management | Yes | ||
Service Level Agreement | Yes | ||
Specified Response Times | Yes | ||
Microsoft Patch Management | Yes | ||
Event Log Management | Yes | ||
Drive Space Monitoring | Yes | ||
Server Resource Management | Yes | ||
Automated Desktop Optimization & Management | Yes | ||
License Management | Yes | ||
Application Monitoring | Yes | ||
Ethernet Switch Monitoring | Yes | ||
Router Management | Yes | ||
Printer Setting Management | Yes | ||
Printer Monitoring | Yes | ||
Data Backup System Monitoring | Yes | ||
Quarterly Business Review | Yes |
| Pulse 85 Security | Included | ||
Security Administration | Yes | ||
User Account Administration | Yes | ||
File Sharing Permission Administration | Yes | ||
Firewall Monitoring | Yes | ||
Antivirus/Spyware Management | Yes |
| Pulse 85 Vendor Services | Included | ||
3rd Party Vendor Management | Yes |
| Pulse 85 Chief Technology Officer (CTO) Services | Included | ||
Assigned CTO | Yes | ||
Scheduled CTO Calls | Monthly | ||
Disaster Recovery Planning | Annual | ||
Annual Technology Plans | Yes | ||
Server Disaster Recovery Service | Yes |
| Pulse 85 Options | Included | ||
Microsoft Exchange Server Monitoring | Optional | ||
Microsoft SQL Server Monitoring | Optional | ||
Core Vertical Software Monitoring | Yes* | ||
Managed Intrusion Prevention Service | Optional | ||
Standard Labor Rate for Project & After Hours Services | Yes |
* Many vertical software applications can be monitored by our network operations center. This service is included for applications that can be setup for monitoring.


